Rental Rates
Please contact us with your preferred dates if yu cannot find the dates are looking for.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
01 Jan 25 | 30 Jan 25 | £2850 | £534 | £712 | 1 Night |
30 Jan 25 | 20 Mar 25 | £2850 | £534 | £712 | 1 Night |
21 Mar 25 | 27 Mar 25 | £3621 | £679 | £905 | 1 Night |
28 Mar 25 | 10 Apr 25 | £3622 | £679 | £905 | 1 Night |
11 Apr 25 | 15 May 25 | £4193 | £786 | £1048 | 1 Night |
16 May 25 | 19 Jun 25 | £4807 | £901 | £1201 | 1 Night |
20 Jun 25 | 10 Jul 25 | £5097 | £955 | £1274 | 1 Night |
11 Jul 25 | 28 Aug 25 | £5942 | £1114 | £1485 | 1 Night |
29 Aug 25 | 02 Oct 25 | £5096 | £955 | £1274 | 1 Night |
03 Oct 25 | 06 Nov 25 | £4407 | £826 | £1101 | 1 Night |
07 Nov 25 | 18 Dec 25 | £3793 | £711 | £948 | 1 Night |
19 Dec 25 | 31 Dec 25 | £5942 | £1114 | £1485 | 1 Night |
Rental Notes:
- The check in & check out days are Friday 4pm & Monday 4pm check out is always 10am
- Monday to Friday is charged at 75% of the weekly rate for 4 nights minimum 4 nights
- Friday to Monday is charged at 75% of the weekly rate for 3 nights minimum 3 nights
- 2 night weekend stays are 75% of the weekly rate, but check out is 5pm Sunday