Rental Rates

Please contact us with your preferred dates if yu cannot find the dates are looking for.

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
13 Feb 25 20 Mar 25 £3200 £600 £800 1 Night
28 Mar 25 10 Apr 25 £3622 £679 £905 1 Night
11 Apr 25 24 Apr 25 £4193 £786 £1048 1 Night
25 Apr 25 01 May 25 £3516 £659 £879 1 Night
02 May 25 15 May 25 £4193 £786 £1048 1 Night
16 May 25 18 Jun 26 £4807 £901 £1201 1 Night
20 Jun 25 10 Jul 25 £5097 £955 £1274 1 Night
11 Jul 25 28 Aug 25 £5942 £1114 £1485 1 Night
29 Aug 25 02 Oct 25 £5096 £955 £1274 1 Night
03 Oct 25 06 Nov 25 £4407 £826 £1101 1 Night
07 Nov 25 18 Dec 25 £3793 £711 £948 1 Night
19 Dec 25 01 Jan 26 £5942 £1114 £1485 1 Night
02 Jan 26 29 Jan 26 £2935 £550 £733 1 Night
02 Jan 26 26 Mar 26 £3296 £618 £824 1 Night
27 Mar 26 16 Apr 26 £4319 £809 £1079 1 Night
17 Apr 26 21 May 26 £3622 £679 £905 1 Night
22 May 26 18 Jun 26 £4951 £928 £1237 1 Night
19 Jun 26 23 Jul 26 £5250 £997 £1312 1 Night
24 Jul 26 27 Aug 26 £6120 £1147 £1530 1 Night
27 Aug 26 28 Aug 26 £5249 £984 £1312 1 Night
01 Oct 26 29 Aug 26 £5249 £984 £1312 1 Night
02 Oct 26 05 Nov 26 £4539 £851 £1134 1 Night
06 Nov 26 17 Dec 26 £3906 £732 £976 1 Night
18 Dec 26 04 Jan 27 £6120 £860 £1530 1 Night

Rental Notes:

  • The check in & check out days are Friday 4pm & Monday 4pm check out is always 10am
  • Monday to Friday is charged at 75% of the weekly rate for 4 nights minimum 4 nights
  • Friday to Monday is charged at 75% of the weekly rate for 3 nights minimum 3 nights
  • 2 night weekend stays are 75% of the weekly rate, but check  out is 5pm Sunday